New apartment in Estonia are located in Otepää in the heart of Otepää, at the crossing of Munamäe and Kopli Streets, only 150 metres from the central square and a couple of hundred metres from Tehvandi stadium.
If you would like to visit apartments of to ask already:
From the apartment plan, you can get info on the apartment rooms-sizes..
Apartment no | m2 | rooms | floor | balcony/terrace, m2 | price€ | plan | comment | status |
FLOOR I | FLOOR PLAN | |||||||
1 | 56 | 2 | 1 | balcony 5,6 | – | – | sold | |
2 | 52,8 | 2 | 1 | balcony 7,2 | 153 000 | available | ||
3 | 38,1 | 1 | 1 | – | 103 000 | available | ||
4 | 23,3 | 1 | 1 | balcony 8,5 | – | sold | ||
5 | 48,8 | 2 | 1 | balcony 8,5 | 145 000 | available | ||
6 | 56 | 2 | 1 | balcony 5,5 | 165 000 | available | ||
19 | 56,1 | 2 | 1 | balcony 5,5 | 165 000 | apartment 19 | available | |
20 | 48,8 | 2 | 1 | balcony 8,5 | 145 000 | available | ||
21 | 23,3 | 1 | 1 | balcony 8,5 | – | booked | ||
22 | 54,7 | 2 | 1 | – | 141 000 | available | ||
23 | 37,2 | 1 | 1 | balcony 7,2 | 130 000 | available | ||
24 | 56 | 2 | 1 | balcony 5,6 | 165 000 | available | ||
FLOOR II | FLOOR PLAN | |||||||
7 | 56,2 | 2 | 2 | balcony 5,6 | 165 000 | available | ||
8 | 52,8 | 2 | 2 | balcony 7,2 | 156 000 | available | ||
9 | 38,1 | 1 | 2 | – | 105 000 | available | ||
10 | 23,3 | 1 | 2 | – | – | booked | ||
11 | 48,8 | 2 | 2 | balcony 8,8 | 145 000 | available | ||
12 | 55,8 | 2 | 2 | balcony 5,5 | 165 000 | available | ||
25 | 55,9 | 2 | 2 | balcony 5,5 | 165 000 | available | ||
26 | 48,8 | 2 | 2 | balcony 8,8 | 145 000 | available | ||
27 | 23,3 | 1 | 2 | – | – | booked | ||
28 | 54,7 | 2 | 2 | – | 141 000 | available | ||
29 | 37,2 | 1 | 2 | balcony 7,2 | 130 000 | available | ||
30 | 56,1 | 2 | 2 | balcony 5,6 | 165 000 | available | ||
FLOOR III | FLOOR PLAN | |||||||
13 | 56,1 | 2 | 3 | balcony 5,6 | 165 000 | available | ||
14 | 58,8 | 3 | 3 | balcony 7,2 / terrace 32,1 | – | booked | ||
15 | 23,3 | 1 | 3 | – | – | booked | ||
16 | 48,8 | 2 | 3 | balcony 9 | 145 000 | available | ||
17 | 56 | 2 | 3 | balcony 5,5 | 165 000 | available | ||
31 | 56,9 | 2 | 3 | balcony 5,5 | 165 000 | available | ||
32 | 47,5 | 2 | 3 | balcony 9 | 145 000 | available | ||
33 | 23,9 | 1 | 3 | – | – | booked | ||
34 | 58,8 | 3 | 3 | balcony 7,2 | 189 000 | available | ||
35 | 56,1 | 2 | 3 | balcony 5,6 | 165 000 | available | ||
KORRUS IV | KORRUSEPLAAN | |||||||
18 | 133,5 | 4 | 4 | penthouse | 440 000 | available | ||
36 | 151,8 | 4 | 4 | penthouse | 460 000 | sauna | available | |
SOKLIKORRUS | SOKLIKORRUS PLAAN | |||||||
101 | 58,4 | 2 | 0 | terrace | The total price of all basement floor apartments |
sauna. Is sold as a whole, that is, 7 apartments on the basement floor together |
||
102 | 47,4 | 2 | 0 | terrace | sauna | |||
103 | 24,5 | 1 | 0 | terrace | ||||
104 | 24 | 1 | 0 | terrace | ||||
105 | 24 | 1 | 0 | terrace | ||||
106 | 24,5 | 1 | 0 | terrace | ||||
107 | 42,1 | 1 | 0 | terrace | 682 935 | available |
To get to know more about the apartments or visit them on site or to sell existing real estate, contact us:
If you would need a valuation: